The content of this website is published in the United States of America and persons who access it agree to do so in accordance with applicable U.S. law.
You should not treat any opinion expressed by Modeler's Edge as a specific inducement to make a particular investment or follow a particular strategy, but only as an expression of our opinion. Modeler's Edge opinions are based upon information we consider reliable, but are not warranted as to its completeness or accuracy, and it should not be relied upon as such. Modeler's Edge is not under any obligation to update or correct any information provided on this website. Modeler's Edge statements and opinions are subject to change without notice.
Past performance is not indicative of future results. Modeler's Edge does not guarantee any specific outcome or profit. You should be aware of the real risk of loss in following any strategy or investment discussed on this website. Strategies or investments discussed will fluctuate in price or value. Investors may get back less than invested. Investments or strategies mentioned on this website may not be suitable for you. This material does not take into account your particular investment objectives, financial situation or needs and is not intended as recommendations appropriate for you. You must make an independent decision regarding investments or strategies mentioned on this website. Before acting on information on this website, you should consider whether it is suitable for your particular circumstances and strongly consider seeking advice from your own financial or investment adviser.
3Q2023 | 4Q2023 | 1q2024 | 2q2024 | 3q2024 | 4q2024 | 1q2025 | 1q2025 | 3Q2023 | 4Q2023 | 1q2024 | 2q2024 | AVERAGE | ||||||||||
R^2 | Actual | Model | Actual | Model | Actual | Model | Actual | Model | Actual | Model | Actual | Model | Actual | Model | Actual | Model | ||||||
^GSPC (S&P 500) | 0.996602 | $ 4,135.83 | $ 4,136.45 | $ 4,214.51 | $ 4,270.58 | $ 4,306.32 | $ 4,409.04 | $ 4,396.60 | $ 4,558.50 | $ - | $ 4,720.06 | $ - | $ 4,887.42 | $ - | $ 5,060.58 | $ - | $ 5,245.75 | 100.02% | 101.89% | 101.33% | 103.68% | 101.73% |
^IXIC (nasdaq) | 0.993996 | $ 13,012.27 | $ 13,073.03 | $ 13,186.08 | $ 13,513.28 | $ 13,375.25 | $ 13,951.71 | $ 13,613.65 | $ 14,407.61 | $ - | $ 14,881.27 | $ - | $ 15,352.30 | $ - | $ 15,819.98 | $ - | $ 16,299.54 | 100.47% | 100.86% | 102.48% | 105.83% | 102.41% |
^RUT (Russell 2000) | 0.992635 | $ 1,864.90 | $ 1,844.61 | $ 1,882.12 | $ 1,882.03 | $ 1,909.92 | $ 1,922.01 | $ 1,949.97 | $ 1,963.44 | $ - | $ 2,006.45 | $ - | $ 2,052.70 | $ - | $ 2,100.92 | $ - | $ 2,151.80 | 98.91% | 102.03% | 100.00% | 100.69% | 100.41% |
^W5000 (Wilshire 5000) | 0.997086 | $ 42,052.08 | $ 42,041.62 | $ 42,749.25 | $ 43,021.90 | $ 43,508.63 | $ 43,959.45 | $ 44,259.57 | $ 44,889.59 | $ - | $ 45,803.35 | $ - | $ 46,654.43 | $ - | $ 47,438.18 | $ - | $ 48,173.72 | 99.98% | 101.68% | 100.64% | 101.42% | 100.93% |
AAPL | 0.992219 | $ 601.51 | $ 597.78 | $ 623.56 | $ 640.06 | $ 640.46 | $ 683.91 | $ 659.80 | $ 731.37 | $ - | $ 782.73 | $ - | $ 835.93 | $ - | $ 835.93 | $ - | $ 949.50 | 99.38% | 104.31% | 102.65% | 110.85% | 104.30% |
ABBV | 0.991031 | $ 132.01 | $ 133.89 | $ 136.30 | $ 143.31 | $ 141.57 | $ 153.98 | $ 146.02 | $ 166.57 | $ - | $ 181.37 | $ - | $ 197.97 | $ - | $ 197.97 | $ - | $ 237.53 | 101.43% | 101.80% | 105.14% | 114.07% | 105.61% |
ABT | 0.984667 | $ 236.09 | $ 238.12 | $ 234.54 | $ 243.82 | $ 234.03 | $ 249.13 | $ 232.12 | $ 254.24 | $ - | $ 259.08 | $ - | $ 263.39 | $ - | $ 263.39 | $ - | $ 270.48 | 100.86% | 98.50% | 103.96% | 109.53% | 103.21% |
ACLAX | 0.987652 | $ 17.17 | $ 17.13 | $ 17.08 | $ 17.44 | $ 16.90 | $ 17.82 | $ 16.57 | $ 18.28 | $ - | $ 18.85 | $ - | $ 19.50 | $ - | $ 19.50 | $ - | $ 21.10 | 99.73% | 99.75% | 102.09% | 110.32% | 102.97% |
ACN | 0.996511 | $ 296.00 | $ 297.76 | $ 303.14 | $ 309.51 | $ 311.78 | $ 321.35 | $ 313.57 | $ 333.80 | $ - | $ 346.89 | $ - | $ 360.07 | $ - | $ 360.07 | $ - | $ 387.06 | 100.59% | 101.81% | 102.10% | 106.45% | 102.74% |
AEPGX | 0.96476 | $ 59.37 | $ 59.12 | $ 58.51 | $ 59.59 | $ 57.31 | $ 60.09 | $ 56.21 | $ 60.64 | $ - | $ 61.27 | $ - | $ 61.94 | $ - | $ 61.94 | $ - | $ 63.46 | 99.58% | 98.96% | 101.85% | 107.88% | 102.07% |
AKAM | 0.968784 | $ 100.45 | $ 103.98 | $ 100.97 | $ 106.00 | $ 101.91 | $ 107.99 | $ 100.77 | $ 110.05 | $ - | $ 112.19 | $ - | $ 114.31 | $ - | $ 114.31 | $ - | $ 118.58 | 103.51% | 97.10% | 104.98% | 109.21% | 103.70% |
AMX | 0.952691 | $ 107.91 | $ 106.87 | $ 110.01 | $ 111.38 | $ 112.23 | $ 116.35 | $ 114.06 | $ 122.01 | $ - | $ 128.45 | $ - | $ 135.42 | $ - | $ 135.42 | $ - | $ 151.16 | 99.04% | 102.94% | 101.25% | 106.97% | 102.55% |
AMZN | 0.991814 | $ 2,801.27 | $ 2,887.53 | $ 2,768.51 | $ 2,908.41 | $ 2,780.38 | $ 2,913.65 | $ 2,811.35 | $ 2,901.93 | $ - | $ 2,870.45 | $ - | $ 2,818.80 | $ - | $ 2,818.80 | $ - | $ 2,650.08 | 103.08% | 95.88% | 105.05% | 103.22% | 101.81% |
AUIAX | 0.955224 | $ 29.14 | $ 29.14 | $ 29.26 | $ 29.61 | $ 29.44 | $ 30.15 | $ 29.47 | $ 30.80 | $ - | $ 31.57 | $ - | $ 32.44 | $ - | $ 32.44 | $ - | $ 34.54 | 100.01% | 100.42% | 101.18% | 104.50% | 101.53% |
AVAV | 0.98989 | $ 92.15 | $ 90.34 | $ 95.85 | $ 90.28 | $ 97.32 | $ 89.66 | $ 103.04 | $ 88.37 | $ - | $ 86.32 | $ - | $ 83.51 | $ - | $ 83.51 | $ - | $ 75.42 | 98.03% | 106.11% | 94.19% | 85.76% | 96.02% |
BDX | 0.996298 | $ 249.61 | $ 249.31 | $ 250.34 | $ 244.25 | $ 249.43 | $ 238.00 | $ 248.58 | $ 230.18 | $ - | $ 220.60 | $ - | $ 209.58 | $ - | $ 209.58 | $ - | $ 182.69 | 99.88% | 100.42% | 97.57% | 92.60% | 97.61% |
BERCX | ISR | $ 16.85 | ISR | $ 17.03 | ISR | $ 17.16 | ISR | $ 17.18 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BGEIX | ISR | $ 11.48 | ISR | $ 11.17 | ISR | $ 10.94 | ISR | $ 10.83 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BISCX | ISR | $ 24.20 | ISR | $ 23.26 | ISR | $ 22.39 | ISR | $ 21.51 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BLK | 0.991937 | $ 738.71 | $ 732.67 | $ 742.37 | $ 754.66 | $ 748.83 | $ 776.84 | $ 744.20 | $ 800.22 | $ - | $ 824.87 | $ - | $ 849.77 | $ - | $ 849.77 | $ - | $ 901.15 | 99.18% | 101.32% | 101.66% | 107.53% | 102.42% |
BMA | ISR | $ 16.40 | ISR | $ 17.08 | ISR | $ 18.76 | ISR | $ 22.30 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BMY | 0.968849 | $ 66.94 | $ 65.04 | $ 66.19 | $ 67.06 | $ 65.28 | $ 69.41 | $ 63.60 | $ 72.25 | $ - | $ 75.65 | $ - | $ 79.50 | $ - | $ 79.50 | $ - | $ 88.79 | 97.16% | 101.76% | 101.32% | 113.61% | 103.46% |
BP | 0.959161 | $ 29.69 | $ 29.37 | $ 31.21 | $ 29.21 | $ 32.19 | $ 29.12 | $ 33.13 | $ 29.11 | $ - | $ 29.21 | $ - | $ 29.41 | $ - | $ 29.41 | $ - | $ 30.16 | 98.92% | 106.27% | 93.57% | 87.87% | 96.66% |
BRK-B | 0.997044 | $ 14,622.69 | $ 14,507.16 | $ 15,180.07 | $ 15,018.99 | $ 15,791.53 | $ 15,550.81 | $ 16,334.66 | $ 16,128.50 | $ - | $ 16,756.81 | $ - | $ 17,411.53 | $ - | $ 17,411.53 | $ - | $ 18,824.64 | 99.21% | 104.64% | 98.94% | 98.74% | 100.38% |
BULLX | ISR | $ 16.90 | ISR | $ 16.57 | ISR | $ 16.35 | ISR | $ 16.22 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BX | 0.975688 | $ 96.22 | $ 103.17 | $ 100.50 | $ 111.98 | $ 105.04 | $ 121.41 | $ 108.02 | $ 131.94 | $ - | $ 143.68 | $ - | $ 156.20 | $ - | $ 156.20 | $ - | $ 184.03 | 107.23% | 97.41% | 111.43% | 122.15% | 109.55% |
CAG | 0.972112 | $ 44.81 | $ 43.43 | $ 43.92 | $ 43.66 | $ 43.22 | $ 43.98 | $ 42.42 | $ 44.41 | $ - | $ 44.98 | $ - | $ 45.67 | $ - | $ 45.67 | $ - | $ 47.49 | 96.93% | 101.11% | 99.43% | 104.70% | 100.54% |
CAPAX | ISR | $ 8.28 | ISR | $ 8.24 | ISR | $ 8.21 | ISR | $ 8.16 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CAT | 0.984667 | $ 236.09 | $ 238.12 | $ 234.54 | $ 243.82 | $ 234.03 | $ 249.13 | $ 232.12 | $ 254.24 | $ - | $ 259.08 | $ - | $ 263.39 | $ - | $ 263.39 | $ - | $ 270.48 | 100.86% | 98.50% | 103.96% | 109.53% | 103.21% |
CDDYX | 0.996448 | $ 29.34 | $ 29.40 | $ 29.78 | $ 30.04 | $ 30.18 | $ 30.67 | $ 30.46 | $ 31.31 | $ - | $ 32.62 | $ - | $ 32.62 | $ - | $ 33.87 | $ - | $ 34.48 | 100.19% | 101.30% | 100.86% | 102.80% | 101.29% |
CHCZX | 0.992176 | $ 12.78 | $ 12.71 | $ 12.34 | $ 12.21 | $ 11.99 | $ 11.58 | $ 11.69 | $ 10.77 | $ - | $ 9.74 | $ - | $ 8.52 | $ - | $ 8.52 | $ - | $ 5.40 | 99.42% | 97.08% | 98.99% | 92.13% | 96.90% |
CI | 0.996562 | $ 427.67 | $ 426.10 | $ 443.25 | $ 446.21 | $ 461.93 | $ 467.17 | $ 481.04 | $ 489.98 | $ - | $ 514.79 | $ - | $ 540.63 | $ - | $ 540.63 | $ - | $ 596.22 | 99.63% | 104.03% | 100.67% | 101.86% | 101.55% |
COAVX | ISR | $ 9.88 | ISR | $ 10.00 | ISR | $ 10.03 | ISR | $ 10.04 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CODI | ISR | $ 22.86 | ISR | $ 22.91 | ISR | $ 22.95 | ISR | $ 22.74 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
COP | ISR | $ 168.67 | ISR | $ 182.30 | ISR | $ 192.90 | ISR | $ 203.91 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
CSCO | 0.992781 | $ 49.94 | $ 50.27 | $ 50.82 | $ 49.76 | $ 51.09 | $ 49.03 | $ 50.68 | $ 48.03 | $ - | $ 46.72 | $ - | $ 45.15 | $ - | $ 43.31 | $ - | $ 41.12 | 100.67% | 101.08% | 97.92% | 94.77% | 98.61% |
CWGIX | 0.978964 | $ 57.70 | $ 57.42 | $ 57.85 | $ 58.48 | $ 57.91 | $ 59.66 | $ 57.96 | $ 61.01 | $ - | $ 62.57 | $ - | $ 64.28 | $ - | $ 66.14 | $ - | $ 68.23 | 99.51% | 100.75% | 101.10% | 105.27% | 101.66% |
DDD | ISR | $ 24.59 | ISR | $ 24.23 | ISR | $ 20.96 | ISR | $ 18.23 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
DGCAX | ISR | $ 5.71 | ISR | $ 5.57 | ISR | $ 5.47 | ISR | $ 5.36 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
DIS | 0.981008 | $ 134.17 | $ 134.51 | $ 129.72 | $ 133.41 | $ 123.20 | $ 132.08 | $ 117.06 | $ 130.44 | $ - | $ 128.47 | $ - | $ 126.25 | $ - | $ 123.79 | $ - | $ 121.01 | 100.25% | 96.44% | 102.85% | 111.43% | 102.74% |
DJIA | 0.99762 | $ 33,157.95 | $ 33,143.21 | $ 33,663.78 | $ 33,828.02 | $ 34,238.05 | $ 34,509.93 | $ 34,636.32 | $ 35,220.14 | $ - | $ 35,960.49 | $ - | $ 36,700.53 | $ - | $ 37,440.30 | $ - | $ 38,205.29 | 99.96% | 101.57% | 100.49% | 101.69% | 100.92% |
DODGX | 0.989178 | $ 225.07 | $ 221.67 | $ 229.13 | $ 228.02 | $ 232.40 | $ 235.25 | $ 234.06 | $ 243.79 | $ - | $ 253.85 | $ - | $ 265.10 | $ - | $ 277.59 | $ - | $ 291.84 | 98.49% | 103.37% | 99.52% | 104.16% | 101.38% |
EMR | 0.97629 | $ 178.22 | $ 177.37 | $ 181.31 | $ 183.44 | $ 184.10 | $ 189.87 | $ 186.91 | $ 197.01 | $ - | $ 204.92 | $ - | $ 213.30 | $ - | $ 222.15 | $ - | $ 231.79 | 99.53% | 102.22% | 101.17% | 105.41% | 102.08% |
ETR | 0.96316 | $ 106.31 | $ 107.29 | $ 105.65 | $ 106.89 | $ 106.20 | $ 106.15 | $ 106.41 | $ 104.99 | $ - | $ 103.36 | $ - | $ 101.29 | $ - | $ 98.77 | $ - | $ 95.70 | 100.92% | 98.48% | 101.17% | 98.66% | 99.81% |
FAGIX | 0.999336 | $ 10.17 | $ 10.21 | $ 10.09 | $ 10.29 | $ 9.99 | $ 10.38 | $ 9.88 | $ 10.48 | $ - | $ 10.61 | $ - | $ 10.76 | $ - | $ 10.76 | $ - | $ 11.12 | 100.38% | 98.80% | 101.96% | 106.09% | 101.81% |
FBGRX | 0.967702 | $ 141.14 | $ 142.52 | $ 129.02 | $ 144.24 | $ 130.26 | $ 145.66 | $ 132.82 | $ 146.81 | $ - | $ 148.12 | $ - | $ 148.21 | $ - | $ 147.89 | $ - | $ 147.12 | 100.98% | 90.52% | 111.80% | 110.54% | 103.46% |
FBIOX | 0.971751 | $ 191.15 | $ 190.87 | $ 182.35 | $ 188.65 | $ 176.78 | $ 186.80 | $ 173.87 | $ 185.33 | $ - | $ 184.34 | $ - | $ 183.97 | $ - | $ 184.26 | $ - | $ 185.31 | 99.85% | 95.54% | 103.45% | 106.59% | 101.36% |
FBSOX | 0.984019 | $ 73.34 | $ 75.16 | $ 70.77 | $ 73.76 | $ 68.45 | $ 71.95 | $ 65.41 | $ 69.63 | $ - | $ 63.29 | $ - | $ 63.29 | $ - | $ 54.79 | $ - | $ 49.48 | 102.49% | 94.15% | 104.23% | 106.45% | 101.83% |
FCNTX | 0.986616 | $ 159.59 | $ 161.76 | $ 158.30 | $ 163.80 | $ 159.03 | $ 165.77 | $ 160.22 | $ 167.77 | $ - | $ 169.79 | $ - | $ 171.75 | $ - | $ 173.65 | $ - | $ 175.56 | 101.36% | 97.86% | 103.47% | 104.71% | 101.85% |
FDSCX | 0.971616 | $ 31.23 | $ 30.78 | $ 31.43 | $ 31.93 | $ 31.48 | $ 33.23 | $ 31.51 | $ 34.76 | $ - | $ 38.58 | $ - | $ 40.80 | $ - | $ 43.34 | $ - | $ 46.20 | 98.58% | 102.09% | 101.59% | 110.31% | 103.14% |
FIVFX | 0.978049 | $ 23.64 | $ 25.37 | $ 22.94 | $ 25.75 | $ 23.22 | $ 26.13 | $ 23.98 | $ 26.55 | $ - | $ 27.49 | $ - | $ 28.00 | $ - | $ 28.55 | $ - | $ 29.15 | 107.33% | 90.38% | 112.26% | 110.74% | 105.18% |
FLPSX | 0.982402 | $ 48.91 | $ 49.55 | $ 47.40 | $ 50.31 | $ 46.46 | $ 51.25 | $ 45.99 | $ 52.47 | $ - | $ 53.98 | $ - | $ 55.77 | $ - | $ 57.84 | $ - | $ 60.27 | 101.32% | 95.64% | 106.14% | 114.08% | 104.30% |
FLVCX | ISR | $ 40.06 | ISR | $ 39.76 | ISR | $ 39.24 | ISR | $ 38.63 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FSCHX | 0.984774 | $ 158.42 | $ 153.52 | $ 159.64 | $ 158.30 | $ 159.85 | $ 163.95 | $ 158.25 | $ 170.82 | $ - | $ 179.07 | $ - | $ 188.48 | $ - | $ 199.06 | $ - | $ 211.27 | 96.90% | 103.99% | 99.16% | 107.94% | 102.00% |
FSCRX | 0.984125 | $ 26.18 | $ 25.50 | $ 26.36 | $ 26.51 | $ 26.42 | $ 27.74 | $ 26.22 | $ 29.28 | $ - | $ 31.16 | $ - | $ 33.35 | $ - | $ 35.83 | $ - | $ 38.72 | 97.40% | 103.37% | 100.57% | 111.67% | 103.25% |
FSCSX | 0.984932 | $ 69.75 | $ 70.06 | $ 68.31 | $ 70.97 | $ 67.43 | $ 71.80 | $ 66.50 | $ 72.55 | $ - | $ 73.23 | $ - | $ 73.78 | $ - | $ 73.78 | $ - | $ 74.53 | 100.44% | 97.51% | 103.89% | 109.11% | 102.74% |
FSMEX | 0.984637 | $ 69.75 | $ 69.77 | $ 68.31 | $ 70.60 | $ 67.43 | $ 71.33 | $ 66.50 | $ 71.98 | $ - | $ 72.52 | $ - | $ 72.93 | $ - | $ 73.21 | $ - | $ 73.36 | 100.03% | 97.91% | 103.35% | 108.24% | 102.38% |
FSRPX | 0.991298 | $ 20.33 | $ 20.48 | $ 19.99 | $ 20.60 | $ 19.68 | $ 20.66 | $ 19.27 | $ 20.68 | $ - | $ 20.63 | $ - | $ 20.51 | $ - | $ 20.33 | $ - | $ 20.07 | 100.74% | 97.62% | 103.04% | 107.27% | 102.17% |
GE | ISR | $ 11.44 | ISR | $ 11.93 | ISR | $ 12.15 | ISR | $ 12.69 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GILD | ISR | $ 279.10 | ISR | $ 284.85 | ISR | $ 289.01 | ISR | $ 289.07 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GIS | 0.965701 | $ 69.38 | $ 67.46 | $ 69.71 | $ 70.29 | $ 70.33 | $ 73.46 | $ 70.88 | $ 77.15 | $ - | $ 81.43 | $ - | $ 86.15 | $ - | $ 91.33 | $ - | $ 97.15 | 97.24% | 103.34% | 100.83% | 108.84% | 102.56% |
GMCUX | 0.984202 | $ 15.47 | $ 15.53 | $ 15.57 | $ 15.61 | $ 15.57 | $ 15.54 | $ 15.47 | $ 15.27 | $ - | $ 14.75 | $ - | $ 13.95 | $ - | $ 12.83 | $ - | $ 11.31 | 100.41% | 100.24% | 100.25% | 98.70% | 99.90% |
GOOG | 0.995746 | $ 4,625.96 | $ 4,642.14 | $ 4,802.25 | $ 4,868.84 | $ 4,950.87 | $ 5,100.17 | $ 5,125.12 | $ 5,346.73 | $ - | $ 5,609.57 | $ - | $ 5,877.85 | $ - | $ 5,877.85 | $ - | $ 6,438.97 | 100.35% | 103.45% | 101.39% | 104.32% | 102.38% |
GOOGL | 0.995865 | $ 4,586.08 | $ 4,657.50 | $ 4,758.36 | $ 4,894.95 | $ 4,904.05 | $ 5,138.78 | $ 5,080.00 | $ 5,400.33 | $ - | $ 5,680.97 | $ - | $ 5,969.33 | $ - | $ 5,969.33 | $ - | $ 6,578.38 | 101.56% | 102.17% | 102.87% | 106.31% | 103.22% |
GRMN | 0.956608 | $ 232.65 | $ 238.24 | $ 233.77 | $ 245.04 | $ 235.04 | $ 251.64 | $ 238.05 | $ 258.34 | $ - | $ 265.11 | $ - | $ 271.64 | $ - | $ 277.92 | $ - | $ 284.14 | 102.40% | 98.12% | 104.82% | 108.53% | 103.47% |
GSSIX | 0.973895 | $ 53.76 | $ 52.80 | $ 53.14 | $ 53.33 | $ 51.74 | $ 54.07 | $ 49.87 | $ 55.08 | $ - | $ 56.41 | $ - | $ 58.04 | $ - | $ 59.97 | $ - | $ 62.30 | 98.22% | 100.64% | 100.35% | 110.45% | 102.42% |
GWW | 0.990786 | $ 518.78 | $ 520.65 | $ 550.86 | $ 559.63 | $ 594.65 | $ 601.75 | $ 636.44 | $ 649.19 | $ - | $ 702.54 | $ - | $ 759.85 | $ - | $ 821.10 | $ - | $ 888.56 | 100.36% | 105.80% | 101.59% | 102.00% | 102.44% |
IARAX | ISR | $ 19.53 | ISR | $ 19.34 | ISR | $ 19.19 | ISR | $ 18.78 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
IBM | ISR | $ 132.76 | ISR | $ 135.31 | ISR | $ 139.97 | ISR | $ 142.58 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
IHIYX | ISR | $ 8.44 | ISR | $ 8.35 | ISR | $ 8.26 | ISR | $ 8.15 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
IMAX | 0.978868 | $ 17.57 | $ 16.86 | $ 17.89 | $ 17.63 | $ 17.52 | $ 18.66 | $ 17.11 | $ 20.03 | $ - | $ 21.80 | $ - | $ 23.90 | $ - | $ 26.36 | $ - | $ 29.28 | 95.97% | 106.10% | 98.55% | 117.09% | 104.43% |
INTC | 0.986991 | $ 43.53 | $ 45.79 | $ 42.81 | $ 43.58 | $ 41.68 | $ 41.01 | $ 39.48 | $ 37.95 | $ - | $ 34.34 | $ - | $ 30.29 | $ - | $ 25.82 | $ - | $ 20.73 | 105.19% | 93.48% | 101.80% | 96.13% | 99.15% |
IPWR | 0.996087 | $ 11.43 | $ 11.52 | $ 11.56 | $ 11.53 | $ 11.08 | $ 11.16 | $ 10.82 | $ 10.31 | $ - | $ 8.87 | $ - | $ 6.81 | $ - | $ 4.07 | $ - | $ 0.47 | 100.84% | 100.29% | 99.76% | 95.35% | 99.06% |
JAMCX | 0.985681 | $ 38.10 | $ 37.75 | $ 37.93 | $ 38.28 | $ 37.68 | $ 38.94 | $ 37.07 | $ 39.78 | $ - | $ 42.06 | $ - | $ 43.49 | $ - | $ 45.17 | $ - | $ 47.14 | 99.10% | 100.46% | 100.93% | 107.30% | 101.95% |
JGRTX | 0.989491 | $ 141.49 | $ 142.16 | $ 139.08 | $ 141.85 | $ 136.83 | $ 141.21 | $ 133.96 | $ 140.18 | $ - | $ 138.70 | $ - | $ 136.82 | $ - | $ 134.54 | $ - | $ 131.75 | 100.47% | 97.83% | 101.99% | 104.64% | 101.24% |
JHNBX | ISR | $ 14.99 | ISR | $ 14.66 | ISR | $ 14.41 | ISR | $ 14.16 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
JKS | ISR | $ 50.42 | ISR | $ 47.95 | ISR | $ 45.50 | ISR | $ 44.42 | ISR | $ - | ISR | $ - | ISR | $ - | ISR | $ - | ISR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
JNJ | 0.996673 | $ 165.48 | $ 163.73 | $ 166.00 | $ 165.65 | $ 165.83 | $ 167.53 | $ 164.44 | $ 169.47 | $ - | $ 171.47 | $ - | $ 173.45 | $ - | $ 175.43 | $ - | $ 177.47 | 98.94% | 101.39% | 99.79% | 103.06% | 100.79% |
KHC | 0.985025 | $ 37.38 | $ 38.88 | $ 37.54 | $ 42.27 | $ 37.60 | $ 46.38 | $ 37.07 | $ 51.46 | $ - | $ 64.62 | $ - | $ 72.46 | $ - | $ 81.44 | $ - | $ 91.63 | 104.03% | 96.55% | 112.58% | 138.83% | 113.00% |
KO | 0.992802 | $ 116.11 | $ 115.56 | $ 117.03 | $ 118.34 | $ 118.57 | $ 121.31 | $ 119.63 | $ 124.64 | $ - | $ 128.36 | $ - | $ 132.34 | $ - | $ 136.59 | $ - | $ 141.26 | 99.53% | 101.27% | 101.12% | 104.19% | 101.53% |
LDOS | 0.994196 | $ 39.43 | $ 40.38 | $ 39.66 | $ 40.52 | $ 40.23 | $ 40.49 | $ 41.49 | $ 40.28 | $ - | $ 39.85 | $ - | $ 39.20 | $ - | $ 38.34 | $ - | $ 37.22 | 102.42% | 98.20% | 102.17% | 97.08% | 99.97% |
LW | 0.953838 | $ 79.89 | $ 77.41 | $ 81.92 | $ 80.32 | $ 83.97 | $ 83.98 | $ 84.40 | $ 88.67 | $ - | $ 94.57 | $ - | $ 101.55 | $ - | $ 109.67 | $ - | $ 119.28 | 96.90% | 105.84% | 98.04% | 105.05% | 101.46% |
MDLZ | 0.994237 | $ 95.51 | $ 95.00 | $ 96.97 | $ 97.79 | $ 98.97 | $ 100.77 | $ 99.87 | $ 104.09 | $ - | $ 107.80 | $ - | $ 111.75 | $ - | $ 115.96 | $ - | $ 120.59 | 99.46% | 102.07% | 100.85% | 104.23% | 101.65% |
MEIAX | 0.992466 | $ 48.93 | $ 48.53 | $ 49.29 | $ 49.60 | $ 49.49 | $ 50.77 | $ 49.43 | $ 52.10 | $ - | $ 55.24 | $ - | $ 57.00 | $ - | $ 58.97 | $ - | $ 61.16 | 99.16% | 101.58% | 100.63% | 105.40% | 101.69% |
META | 0.98882 | $ 222.65 | $ 260.52 | $ 221.71 | $ 261.93 | $ 244.38 | $ 262.23 | $ 280.26 | $ 261.30 | $ - | $ 258.93 | $ - | $ 255.06 | $ - | $ 249.64 | $ - | $ 242.36 | 117.01% | 85.11% | 118.14% | 93.24% | 103.37% |
MFRFX | 0.989434 | $ 53.35 | $ 53.29 | $ 53.53 | $ 54.50 | $ 53.83 | $ 55.80 | $ 53.95 | $ 57.27 | $ - | $ 60.72 | $ - | $ 62.65 | $ - | $ 64.80 | $ - | $ 67.18 | 99.88% | 100.44% | 101.81% | 106.14% | 102.07% |
MGGPX | 0.992861 | $ 33.46 | $ 34.00 | $ 32.20 | $ 32.90 | $ - | $ 31.38 | $ - | $ 29.32 | $ - | $ 26.64 | $ - | $ 23.39 | $ - | $ 19.56 | $ - | $ 14.96 | 101.63% | 94.69% | 0.00% | 0.00% | 98.16% |
